Sign in

Exchange listings

Sun
# Exchanges Price Volume
1 Bitfinex $ 0.0231 $ 899 Trade
2 Coinone $ 0.024 $ 5,795 Trade
3 Upbit $ 0.0229 $ 29,354 Trade
4 Bitget $ 0.0232 $ 56,549 Trade
5 KuCoin $ 0.0233 $ 63,307 Trade
6 Bybit $ 0.0233 $ 73,694 Trade
7 MEXC Global $ 0.0233 $ 186,299 Trade
8 Gate.io $ 0.0233 $ 354,762 Trade
9 Exmo $ 0.0233 $ 401,395 Trade
10 Bithumb $ 0.0239 $ 564,793 Trade
11 DigiFinex $ 0.0233 $ 767,495 Trade
12 BitMart $ 0.0233 $ 1.9 million Trade
13 Binance $ 0.0233 $ 3.4 million Trade
14 WhiteBIT $ 0.0233 $ 5.12 million Trade
15 HTX Global $ 0.0233 $ 13.16 million Trade
16 Indodax $ 0.0218 $ 499 Trade
17 Mudrex $ 0.0233 $ 2,925 Trade
18 CoinEx $ 0.0233 $ 6,865 Trade
19 SunSwap v3 $ 0.0233 $ 10,000 Trade
20 CoinDCX $ 0.0246 $ 10,525 Trade
21 BingX $ 0.0233 $ 65,640 Trade
22 BYDFi $ 0.0233 $ 92,657 Trade
23 AscendEX (BitMax) $ 0.023 $ 129,823 Trade
24 CoinW $ 0.0233 $ 263,061 Trade
25 XT.COM $ 0.0233 $ 762,788 Trade
26 Bitrue $ 0.0233 $ 890,108 Trade
27 Poloniex $ 0.0233 $ 29.31 million Trade