Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.0₅99 $ 21,778 Trade
2 Uniswap v2 (BSC) $ 0.0₅952 $ 15,454 Trade
3 PancakeSwap v2 (BSC) $ 0.0₅976 $ 15,058 Trade
4 Uniswap v3 (Base) $ 0.0₅987 $ 1,908 Trade
5 Uniswap v2 (Polygon) $ 0.0₅962 $ 469 Trade
6 PancakeSwap v3 (BSC) $ 0.0₅953 $ 218 Trade
7 Uniswap v3 (BSC) $ 0.0₅96 $ 0.312 Trade
8 AscendEX (BitMax) $ 0.0₅946 $ 132,142 Trade
9 Bilaxy $ 0.0₅932 $ 64,170 Trade
10 Uniswap v3 (Optimism) $ 0.00001 $ 1,487 Trade