Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0000109 $ 0.741 Trade
2 PancakeSwap v3 (BSC) $ 0.000011 $ 613 Trade
3 MEXC Global $ 0.0000114 $ 2,174 Trade
4 Uniswap v2 (Polygon) $ 0.0000108 $ 2,843 Trade
5 Uniswap v3 (Base) $ 0.0000109 $ 2,939 Trade
6 PancakeSwap v2 (BSC) $ 0.0₅956 $ 16,146 Trade
7 Uniswap v2 (BSC) $ 0.000011 $ 27,860 Trade
8 Uniswap v2 (Ethereum) $ 0.0000115 $ 83,156 Trade
9 Uniswap v3 (Optimism) $ 0.0000106 $ 3,565 Trade
10 Bilaxy $ 0.0000107 $ 64,521 Trade
11 AscendEX (BitMax) $ 0.0000109 $ 152,905 Trade