Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.967 | Trade |
2 | | $ 0.944 | Trade |
3 | | $ 0.948 | Trade |
4 | | $ 0.949 | Trade |
5 | | $ 0.971 | Trade |
6 | | $ 0.948 | Trade |
7 | | $ 0.944 | Trade |
8 | | $ 0.948 | Trade |
9 | | $ 0.947 | Trade |
10 | | $ 0.97 | Trade |
11 | | $ 0.946 | Trade |
12 | | $ 0.945 | Trade |
13 | | $ 0.948 | Trade |
14 | | $ 0.947 | Trade |
15 | | $ 0.95 | Trade |
Previous