Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.967 | Trade |
2 | | $ 0.947 | Trade |
3 | | $ 0.949 | Trade |
4 | | $ 0.951 | Trade |
5 | | $ 0.971 | Trade |
6 | | $ 0.95 | Trade |
7 | | $ 0.95 | Trade |
8 | | $ 0.95 | Trade |
9 | | $ 0.947 | Trade |
10 | | $ 0.955 | Trade |
11 | | $ 0.97 | Trade |
12 | | $ 0.946 | Trade |
13 | | $ 0.95 | Trade |
14 | | $ 0.951 | Trade |
15 | | $ 0.947 | Trade |
16 | | $ 0.947 | Trade |
17 | | $ 0.947 | Trade |
18 | | $ 0.971 | Trade |
Previous