Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.977 | Trade |
2 | | $ 0.95 | Trade |
3 | | $ 0.95 | Trade |
4 | | $ 0.957 | Trade |
5 | | $ 0.976 | Trade |
6 | | $ 0.95 | Trade |
7 | | $ 0.95 | Trade |
8 | | $ 0.949 | Trade |
9 | | $ 0.951 | Trade |
10 | | $ 0.967 | Trade |
11 | | $ 0.975 | Trade |
12 | | $ 0.95 | Trade |
13 | | $ 0.946 | Trade |
14 | | $ 0.951 | Trade |
15 | | $ 0.95 | Trade |
16 | | $ 0.957 | Trade |
17 | | $ 0.955 | Trade |
18 | | $ 0.949 | Trade |
19 | | $ 0.968 | Trade |
Previous