Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.97 | Trade |
2 | | $ 0.926 | Trade |
3 | | $ 0.896 | Trade |
4 | | $ 0.919 | Trade |
5 | | $ 0.956 | Trade |
6 | | $ 0.921 | Trade |
7 | | $ 0.927 | Trade |
8 | | $ 0.925 | Trade |
9 | | $ 0.925 | Trade |
10 | | $ 0.937 | Trade |
11 | | $ 0.968 | Trade |
12 | | $ 0.984 | Trade |
13 | | $ 0.946 | Trade |
14 | | $ 0.928 | Trade |
15 | | $ 0.927 | Trade |
16 | | $ 0.952 | Trade |
17 | | $ 0.938 | Trade |
18 | | $ 0.929 | Trade |
19 | | $ 0.95 | Trade |
Previous