Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.946 | Trade |
2 | | $ 0.984 | Trade |
3 | | $ 0.97 | Trade |
4 | | $ 0.953 | Trade |
5 | | $ 0.947 | Trade |
6 | | $ 0.944 | Trade |
7 | | $ 0.944 | Trade |
8 | | $ 0.944 | Trade |
9 | | $ 0.971 | Trade |
10 | | $ 0.946 | Trade |
11 | | $ 0.945 | Trade |
12 | | $ 0.944 | Trade |
13 | | $ 0.967 | Trade |
14 | | $ 0.968 | Trade |
15 | | $ 0.95 | Trade |
16 | | $ 0.947 | Trade |
17 | | $ 0.947 | Trade |
18 | | $ 0.945 | Trade |
19 | | $ 0.945 | Trade |
Previous