Sign in

Exchange listings

Axie Infinity
# Exchanges Price Volume
1 ProBit $ 6.87 $ 13.74 Trade
2 Uniswap v3 (BSC) $ 7.22 $ 172 Trade
3 Uniswap v2 (BSC) $ 7.11 $ 298 Trade
4 Uniswap v2 (Ethereum) $ 7.02 $ 567 Trade
5 Coinone $ 7.30 $ 5,757 Trade
6 Gemini $ 6.98 $ 6,857 Trade
7 PancakeSwap v2 (BSC) $ 7.06 $ 11,973 Trade
8 Uniswap v3 (Ethereum) $ 7.15 $ 20,081 Trade
9 Bitstamp $ 7.11 $ 28,169 Trade
10 Crypto.com $ 7.06 $ 47,956 Trade
11 Currency.com $ 7.08 $ 55,878 Trade
12 BitMart $ 7.07 $ 86,952 Trade
13 Kraken $ 7.10 $ 175,643 Trade
14 Exmo $ 7.07 $ 397,599 Trade
15 Bithumb $ 7.26 $ 438,354 Trade
16 KuCoin $ 7.07 $ 457,132 Trade
17 MEXC Global $ 7.07 $ 775,907 Trade
18 DigiFinex $ 7.07 $ 780,175 Trade
19 Coinbase Pro $ 7.04 $ 999,140 Trade
20 Gate.io $ 7.09 $ 1.55 million Trade
21 Bybit $ 7.09 $ 2.11 million Trade
22 OKX $ 7.07 $ 2.16 million Trade
23 Bitget $ 7.09 $ 3.34 million Trade
24 HTX Global $ 7.08 $ 4.42 million Trade
25 Upbit $ 7.17 $ 5.01 million Trade
26 WhiteBIT $ 7.09 $ 8.86 million Trade
27 Binance $ 7.04 $ 9.71 million Trade
28 CEX.IO $ 7.07 $ 81.34 Trade
29 BTCMarkets $ 7.02 $ 270 Trade
30 NovaDAX $ 7.21 $ 433 Trade
31 Indodax $ 7.21 $ 2,075 Trade
32 Poloniex $ 7.00 $ 2,877 Trade
33 CoinJar $ 7.36 $ 4,246 Trade
34 Mudrex $ 7.08 $ 4,376 Trade
35 Coins.ph $ 7.06 $ 4,415 Trade
36 CoinDCX $ 7.34 $ 4,529 Trade
37 Korbit $ 7.16 $ 6,202 Trade
38 VinDAX $ 7.04 $ 28,148 Trade
39 Bitkub $ 7.02 $ 48,671 Trade
40 P2B $ 7.09 $ 55,028 Trade
41 BigONE $ 7.09 $ 56,287 Trade
42 Bitso $ 7.02 $ 67,865 Trade
43 Bilaxy $ 7.63 $ 68,027 Trade
44 LATOKEN $ 7.07 $ 80,646 Trade
45 CoinEx $ 7.07 $ 132,215 Trade
46 AscendEX (BitMax) $ 7.06 $ 142,941 Trade
47 KickEX $ 7.07 $ 151,539 Trade
48 BingX $ 7.09 $ 182,613 Trade
49 dcoin $ 7.08 $ 213,674 Trade
50 BTCTurk $ 7.03 $ 275,426 Trade