Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 1.35 $ 312 Trade
2 Uniswap v2 (BSC) $ 1.35 $ 595 Trade
3 PancakeSwap v1 (BSC) $ 1.35 $ 798 Trade
4 PancakeSwap v3 (BSC) $ 1.35 $ 4,522 Trade
5 ProBit $ 1.33 $ 11,455 Trade
6 Exmo $ 1.36 $ 19,708 Trade
7 Gemini $ 1.35 $ 96,342 Trade
8 Coinone $ 1.38 $ 127,283 Trade
9 BitMart $ 1.33 $ 391,581 Trade
10 Crypto.com $ 1.35 $ 519,008 Trade
11 Bitfinex $ 1.34 $ 537,918 Trade
12 MEXC Global $ 1.33 $ 597,897 Trade
13 KuCoin $ 1.33 $ 745,658 Trade
14 Gate.io $ 1.33 $ 987,879 Trade
15 HTX Global $ 1.34 $ 1.79 million Trade
16 Kraken $ 1.34 $ 2.21 million Trade
17 Bitget $ 1.33 $ 2.57 million Trade
18 Bithumb $ 1.37 $ 3.3 million Trade
19 Bybit $ 1.34 $ 3.88 million Trade
20 OKX $ 1.33 $ 6.68 million Trade
21 DigiFinex $ 1.33 $ 7.79 million Trade
22 Coinbase Pro $ 1.35 $ 9.08 million Trade
23 Upbit $ 1.39 $ 16.73 million Trade
24 WhiteBIT $ 1.33 $ 22.55 million Trade
25 Binance $ 1.33 $ 44.64 million Trade
26 Blockchain.com $ 1.32 $ 54.1 Trade
27 CoinList $ 1.33 $ 373 Trade
28 Poloniex $ 1.34 $ 610 Trade
29 NovaDAX $ 1.35 $ 781 Trade
30 Mercado Bitcoin $ 1.44 $ 1,719 Trade
31 CoinDCX $ 1.46 $ 3,302 Trade
32 Indodax $ 1.35 $ 6,677 Trade
33 CEX.IO $ 1.33 $ 6,720 Trade
34 MAX Exchange $ 1.36 $ 6,726 Trade
35 Mudrex $ 1.33 $ 8,941 Trade
36 Korbit $ 1.38 $ 11,161 Trade
37 Bitkub $ 1.34 $ 82,513 Trade
38 BigONE $ 1.34 $ 117,936 Trade
39 Bitvavo $ 1.34 $ 178,880 Trade
40 CoinJar $ 1.37 $ 244,624 Trade
41 BingX $ 1.33 $ 482,550 Trade
42 CoinEx $ 1.33 $ 549,096 Trade
43 BTCTurk $ 1.36 $ 574,151 Trade
44 LBank $ 1.33 $ 666,921 Trade
45 KickEX $ 1.33 $ 697,762 Trade
46 HitBTC $ 1.33 $ 910,553 Trade
47 BeQuant $ 1.33 $ 910,553 Trade
48 LATOKEN $ 1.33 $ 960,524 Trade
49 AscendEX (BitMax) $ 1.32 $ 1.16 million Trade
50 tokenize $ 1.31 $ 1.41 million Trade