Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.40 $ 13.77 million Trade
2 Coinbase Pro $ 1.41 $ 8.53 million Trade
3 DigiFinex $ 1.40 $ 2.69 million Trade
4 WhiteBIT $ 1.40 $ 2.47 million Trade
5 OKX $ 1.40 $ 2.32 million Trade
6 Bybit $ 1.40 $ 2.17 million Trade
7 Bithumb $ 1.43 $ 1.62 million Trade
8 Bitget $ 1.40 $ 1.47 million Trade
9 HTX Global $ 1.40 $ 1.17 million Trade
10 Kraken $ 1.40 $ 464,277 Trade
11 BitMart $ 1.40 $ 193,041 Trade
12 Gate.io $ 1.40 $ 190,838 Trade
13 KuCoin $ 1.40 $ 178,185 Trade
14 MEXC Global $ 1.40 $ 160,188 Trade
15 Crypto.com $ 1.41 $ 118,901 Trade
16 Bitfinex $ 1.40 $ 112,757 Trade
17 Gemini $ 1.40 $ 97,865 Trade
18 Coinone $ 1.44 $ 43,569 Trade
19 Exmo $ 1.40 $ 14,727 Trade
20 ProBit $ 1.41 $ 6,202 Trade
21 PancakeSwap v3 (BSC) $ 1.42 $ 2,535 Trade
22 Upbit $ 1.40 $ 382 Trade
23 PancakeSwap v2 (BSC) $ 1.42 $ 204 Trade
24 Uniswap v2 (BSC) $ 1.41 $ 130 Trade
25 PancakeSwap v1 (BSC) $ 1.43 $ 123 Trade
26 Bibox $ 1.40 $ 6.79 million Trade
27 XT.COM $ 1.40 $ 2.79 million Trade
28 BYDFi $ 1.40 $ 2.62 million Trade
29 Bitrue $ 1.40 $ 1.97 million Trade
30 AscendEX (BitMax) $ 1.41 $ 1.1 million Trade
31 tokenize $ 1.39 $ 814,832 Trade
32 BTSE $ 1.41 $ 792,471 Trade
33 KickEX $ 1.40 $ 680,645 Trade
34 FameEX $ 1.40 $ 628,871 Trade
35 LBank $ 1.41 $ 496,334 Trade
36 HitBTC $ 1.40 $ 380,288 Trade
37 BeQuant $ 1.40 $ 380,283 Trade
38 BTCTurk $ 1.41 $ 372,456 Trade
39 LATOKEN $ 1.40 $ 322,719 Trade
40 BingX $ 1.40 $ 183,019 Trade
41 CoinEx $ 1.40 $ 134,180 Trade
42 Bitvavo $ 1.40 $ 87,179 Trade
43 BigONE $ 1.40 $ 50,720 Trade
44 Bitkub $ 1.40 $ 18,377 Trade
45 CEX.IO $ 1.40 $ 4,635 Trade
46 Indodax $ 1.41 $ 3,505 Trade
47 Mudrex $ 1.40 $ 3,413 Trade
48 CoinDCX $ 1.48 $ 3,412 Trade
49 Korbit $ 1.47 $ 2,190 Trade
50 MAX Exchange $ 1.40 $ 1,771 Trade