Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 8.69 | Trade |
2 | | $ 8.69 | Trade |
3 | | $ 8.69 | Trade |
4 | | $ 8.76 | Trade |
5 | | $ 9.63 | Trade |
6 | | $ 8.86 | Trade |
7 | | $ 8.74 | Trade |
8 | | $ 8.68 | Trade |
9 | | $ 8.72 | Trade |
10 | | $ 9.09 | Trade |
11 | | $ 8.72 | Trade |
12 | | $ 8.69 | Trade |
13 | | $ 8.72 | Trade |
14 | | $ 8.67 | Trade |
15 | | $ 8.77 | Trade |
16 | | $ 8.71 | Trade |
17 | | $ 8.74 | Trade |
18 | | $ 9.49 | Trade |
Previous