Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 9.04 | Trade |
2 | | $ 9.01 | Trade |
3 | | $ 9.01 | Trade |
4 | | $ 8.98 | Trade |
5 | | $ 9.14 | Trade |
6 | | $ 9.03 | Trade |
7 | | $ 9.12 | Trade |
8 | | $ 8.71 | Trade |
9 | | $ 9.12 | Trade |
10 | | $ 9.13 | Trade |
11 | | $ 8.99 | Trade |
12 | | $ 8.88 | Trade |
13 | | $ 8.99 | Trade |
14 | | $ 9.04 | Trade |
15 | | $ 8.98 | Trade |
16 | | $ 8.96 | Trade |
Previous