
Market listings
Aleph Zero
Exchanges | AZERO Price | ||
---|---|---|---|
1 | ![]() | $ 0.459 | Trade |
2 | | $ 0.458 | Trade |
3 | ![]() | $ 0.458 | Trade |
4 | ![]() | $ 0.458 | Trade |
5 | | $ 0.458 | Trade |
6 | | $ 0.46 | Trade |
7 | | $ 0.459 | Trade |
8 | | $ 0.459 | Trade |
9 | | $ 0.492 | Trade |
10 | ![]() | $ 0.458 | Trade |
11 | | $ 0.459 | Trade |
12 | | $ 0.461 | Trade |
13 | | $ 0.459 | Trade |
14 | | $ 0.482 | Trade |
Previous