Market listings
Aleph Zero
Exchanges | AZERO Price | ||
---|---|---|---|
1 | | $ 0.474 | Trade |
2 | | $ 0.475 | Trade |
3 | | $ 0.476 | Trade |
4 | | $ 0.476 | Trade |
5 | | $ 0.475 | Trade |
6 | | $ 0.474 | Trade |
7 | | $ 0.477 | Trade |
8 | | $ 0.474 | Trade |
9 | | $ 0.492 | Trade |
10 | | $ 0.475 | Trade |
11 | | $ 0.476 | Trade |
12 | | $ 0.475 | Trade |
13 | | $ 0.474 | Trade |
14 | | $ 0.525 | Trade |
Previous