Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00722 $ 2.29 million Trade
2 OKX $ 0.00722 $ 674,039 Trade
3 BitMart $ 0.00724 $ 449,516 Trade
4 MEXC Global $ 0.00724 $ 396,154 Trade
5 KuCoin $ 0.00726 $ 326,095 Trade
6 Bitget $ 0.00719 $ 258,071 Trade
7 DigiFinex $ 0.00719 $ 32,312 Trade
8 ProBit $ 0.00727 $ 5,192 Trade
9 XT.COM $ 0.00722 $ 1.65 million Trade
10 Bitrue $ 0.00723 $ 104,943 Trade
11 Deepcoin $ 0.00729 $ 19,634 Trade
12 FameEX $ 0.00728 $ 10,232 Trade
13 CoinW $ 0.00724 $ 9,597 Trade
14 Dex-Trade $ 0.00723 $ 9,546 Trade
15 BTSE $ 0.00729 $ 6,526 Trade
16 CoinDCX $ 0.00791 $ 3,606 Trade
17 LBank $ 0.00728 $ 1,662 Trade
18 AscendEX (BitMax) $ 0.00719 $ 269 Trade
19 P2B $ 0.00703 $ 60.31 Trade
20 Poloniex $ 0.00705 $ 25.58 Trade