Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00712 $ 2.21 million Trade
2 OKX $ 0.00711 $ 590,467 Trade
3 BitMart $ 0.00711 $ 445,997 Trade
4 MEXC Global $ 0.00712 $ 393,416 Trade
5 KuCoin $ 0.00715 $ 332,540 Trade
6 Bitget $ 0.00712 $ 254,877 Trade
7 DigiFinex $ 0.0071 $ 28,189 Trade
8 ProBit $ 0.00711 $ 4,919 Trade
9 XT.COM $ 0.00712 $ 1.82 million Trade
10 Bitrue $ 0.00711 $ 103,521 Trade
11 Bilaxy $ 0.00761 $ 65,022 Trade
12 Deepcoin $ 0.00711 $ 19,946 Trade
13 FameEX $ 0.00711 $ 10,237 Trade
14 CoinW $ 0.00713 $ 10,194 Trade
15 Dex-Trade $ 0.00711 $ 9,851 Trade
16 BTSE $ 0.00711 $ 8,008 Trade
17 CoinDCX $ 0.00781 $ 4,091 Trade
18 LBank $ 0.00728 $ 1,097 Trade
19 AscendEX (BitMax) $ 0.00712 $ 335 Trade
20 P2B $ 0.0071 $ 61.94 Trade
21 Poloniex $ 0.00749 $ 48.97 Trade