Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 ProBit $ 0.00715 $ 5,035 Trade
2 DigiFinex $ 0.00715 $ 28,864 Trade
3 Bitget $ 0.00712 $ 243,005 Trade
4 KuCoin $ 0.00716 $ 328,503 Trade
5 MEXC Global $ 0.00714 $ 381,024 Trade
6 BitMart $ 0.00713 $ 446,446 Trade
7 OKX $ 0.00714 $ 607,398 Trade
8 HTX Global $ 0.00712 $ 2.2 million Trade
9 Poloniex $ 0.00705 $ 25.58 Trade
10 P2B $ 0.00719 $ 46.03 Trade
11 AscendEX (BitMax) $ 0.00712 $ 335 Trade
12 LBank $ 0.00721 $ 1,057 Trade
13 CoinDCX $ 0.00742 $ 4,060 Trade
14 BTSE $ 0.00714 $ 7,796 Trade
15 Dex-Trade $ 0.00713 $ 9,596 Trade
16 CoinW $ 0.00713 $ 10,271 Trade
17 FameEX $ 0.00715 $ 10,348 Trade
18 Deepcoin $ 0.00714 $ 20,196 Trade
19 Bilaxy $ 0.00765 $ 64,442 Trade
20 Bitrue $ 0.00714 $ 103,674 Trade
21 XT.COM $ 0.00715 $ 1.75 million Trade