Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | PancakeSwap v3 (BSC) | $ 0.00707 | Trade | ||
| 2 | ProBit | $ 0.00727 | Trade | ||
| 3 | Uniswap v2 (BSC) | $ 0.00744 | Trade | ||
| 4 | Uniswap v3 (Ethereum) | $ 0.0072 | Trade | ||
| 5 | DigiFinex | $ 0.00718 | Trade | ||
| 6 | Bitget | $ 0.00718 | Trade | ||
| 7 | KuCoin | $ 0.00725 | Trade | ||
| 8 | MEXC Global | $ 0.00721 | Trade | ||
| 9 | BitMart | $ 0.00719 | Trade | ||
| 10 | OKX | $ 0.00719 | Trade | ||
| 11 | HTX Global | $ 0.00722 | Trade | ||
| 12 | Poloniex | $ 0.00705 | Trade | ||
| 13 | P2B | $ 0.00703 | Trade | ||
| 14 | AscendEX (BitMax) | $ 0.00719 | Trade | ||
| 15 | LBank | $ 0.00728 | Trade | ||
| 16 | CoinDCX | $ 0.00791 | Trade | ||
| 17 | BTSE | $ 0.00728 | Trade | ||
| 18 | Dex-Trade | $ 0.00719 | Trade | ||
| 19 | CoinW | $ 0.00724 | Trade | ||
| 20 | FameEX | $ 0.00726 | Trade | ||
| 21 | Deepcoin | $ 0.00727 | Trade | ||
| 22 | Bilaxy | $ 0.00771 | Trade | ||
| 23 | Bitrue | $ 0.00719 | Trade | ||
| 24 | XT.COM | $ 0.00722 | Trade |
Previous