Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 43.06 | Trade |
2 | | $ 42.82 | Trade |
3 | | $ 42.26 | Trade |
4 | | $ 42.03 | Trade |
5 | | $ 42.08 | Trade |
6 | | $ 41.71 | Trade |
7 | | $ 42.05 | Trade |
8 | | $ 42.26 | Trade |
9 | | $ 42.95 | Trade |
10 | | $ 42.13 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 42.28 | Trade |
13 | | $ 42.58 | Trade |
14 | | $ 42.13 | Trade |
Previous