Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 43.70 | Trade |
2 | | $ 43.70 | Trade |
3 | | $ 42.26 | Trade |
4 | | $ 42.50 | Trade |
5 | | $ 42.24 | Trade |
6 | | $ 42.37 | Trade |
7 | | $ 42.47 | Trade |
8 | | $ 43.10 | Trade |
9 | | $ 43.15 | Trade |
10 | | $ 45.24 | Trade |
11 | | $ 42.33 | Trade |
12 | | $ 43.74 | Trade |
13 | | $ 42.49 | Trade |
14 | | $ 42.68 | Trade |
15 | | $ 42.34 | Trade |
16 | | $ 44.43 | Trade |
Previous