Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 43.73 | Trade |
2 | | $ 43.70 | Trade |
3 | | $ 42.26 | Trade |
4 | | $ 42.56 | Trade |
5 | | $ 42.68 | Trade |
6 | | $ 42.57 | Trade |
7 | | $ 42.60 | Trade |
8 | | $ 42.24 | Trade |
9 | | $ 42.95 | Trade |
10 | | $ 42.67 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 42.59 | Trade |
13 | | $ 42.68 | Trade |
14 | | $ 42.83 | Trade |
Previous