![](https://cdn.coinranking.com/fmYxEUV5a/cropped-logo37-Converted-01-192x192.png?size=48x48)
Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 41.15 | Trade |
2 | | $ 41.08 | Trade |
3 | | $ 39.61 | Trade |
4 | ![]() | $ 39.93 | Trade |
5 | | $ 39.98 | Trade |
6 | | $ 39.82 | Trade |
7 | ![]() | $ 40.04 | Trade |
8 | | $ 42.42 | Trade |
9 | | $ 42.70 | Trade |
10 | | $ 39.50 | Trade |
11 | | $ 39.77 | Trade |
12 | | $ 39.98 | Trade |
13 | | $ 40.78 | Trade |
14 | | $ 39.98 | Trade |
15 | | $ 40.10 | Trade |
Previous