Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 42.61 | Trade |
2 | | $ 42.40 | Trade |
3 | | $ 41.84 | Trade |
4 | | $ 41.41 | Trade |
5 | | $ 41.54 | Trade |
6 | | $ 41.46 | Trade |
7 | | $ 41.53 | Trade |
8 | | $ 42.06 | Trade |
9 | | $ 42.69 | Trade |
10 | | $ 41.66 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 42.11 | Trade |
13 | | $ 41.64 | Trade |
14 | | $ 41.79 | Trade |
Previous