Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 42.03 | Trade |
2 | | $ 43.12 | Trade |
3 | | $ 43.09 | Trade |
4 | | $ 42.22 | Trade |
5 | | $ 42.08 | Trade |
6 | | $ 42.13 | Trade |
7 | | $ 43.74 | Trade |
8 | | $ 42.08 | Trade |
9 | | $ 42.69 | Trade |
10 | | $ 42.06 | Trade |
11 | | $ 42.07 | Trade |
12 | | $ 41.83 | Trade |
13 | | $ 42.10 | Trade |
14 | | $ 41.85 | Trade |
Previous