Market listings
Usual
Exchanges | USUAL Price | ||
---|---|---|---|
1 | | $ 1.28 | Trade |
2 | | $ 1.28 | Trade |
3 | | $ 1.27 | Trade |
4 | | $ 1.27 | Trade |
5 | | $ 1.27 | Trade |
6 | | $ 1.28 | Trade |
7 | | $ 1.27 | Trade |
8 | | $ 1.28 | Trade |
9 | | $ 1.27 | Trade |
10 | | $ 1.28 | Trade |
11 | | $ 1.28 | Trade |
12 | | $ 1.28 | Trade |
13 | | $ 1.20 | Trade |
14 | | $ 1.28 | Trade |
Previous