Market listings
Usual
Exchanges | USUAL Price | ||
---|---|---|---|
1 | | $ 1.35 | Trade |
2 | | $ 1.34 | Trade |
3 | | $ 1.35 | Trade |
4 | | $ 1.35 | Trade |
5 | | $ 1.34 | Trade |
6 | | $ 1.35 | Trade |
7 | | $ 1.41 | Trade |
8 | | $ 1.35 | Trade |
9 | | $ 1.35 | Trade |
10 | | $ 1.34 | Trade |
11 | | $ 1.35 | Trade |
12 | | $ 1.35 | Trade |
13 | | $ 1.35 | Trade |
14 | | $ 1.36 | Trade |
15 | | $ 1.45 | Trade |
16 | | $ 1.36 | Trade |
Previous