Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Coinone $ 1.03 $ 5,479 Trade
2 0x Protocol $ 1.00 $ 14,376 Trade
3 Uniswap v2 (Polygon) $ 0.999 $ 16,283 Trade
4 Uniswap v2 (Ethereum) $ 1.03 $ 18,247 Trade
5 Bitfinex $ 0.98 $ 49,645 Trade
6 Bitstamp $ 0.986 $ 57,517 Trade
7 Upbit $ 1.02 $ 103,081 Trade
8 ProBit $ 0.986 $ 149,845 Trade
9 Crypto.com $ 0.939 $ 170,407 Trade
10 Gemini $ 1.02 $ 381,225 Trade
11 BitMart $ 0.958 $ 792,404 Trade
12 Uniswap v3 (Ethereum) $ 1.03 $ 1.15 million Trade
13 Bithumb $ 1.02 $ 1.4 million Trade
14 Currency.com $ 0.978 $ 2.2 million Trade
15 KuCoin $ 0.958 $ 3.8 million Trade
16 DigiFinex $ 0.959 $ 4.14 million Trade
17 Kraken $ 0.975 $ 5.07 million Trade
18 Bitget $ 0.957 $ 9.71 million Trade
19 Bybit $ 0.97 $ 10.15 million Trade
20 MEXC Global $ 0.986 $ 10.16 million Trade
21 Coinbase Pro $ 0.982 $ 11.04 million Trade
22 Gate.io $ 0.939 $ 20.2 million Trade
23 OKX $ 0.971 $ 21.27 million Trade
24 HTX Global $ 0.984 $ 22.04 million Trade
25 WhiteBIT $ 0.936 $ 62.43 million Trade
26 Binance $ 0.972 $ 83.17 million Trade
27 NovaDAX $ 0.958 $ 353 Trade
28 Poloniex $ 1.08 $ 3,705 Trade
29 CoinDCX $ 1.02 $ 10,518 Trade
30 Korbit $ 1.03 $ 13,710 Trade
31 Uniswap v3 (Arbitrum) $ 1.02 $ 15,327 Trade
32 Mudrex $ 0.987 $ 20,650 Trade
33 CoinJar $ 1.05 $ 20,795 Trade
34 Pancakeswap v3 (Arbitrum) $ 1.02 $ 66,039 Trade
35 Indodax $ 0.972 $ 67,132 Trade
36 Bitso $ 1.01 $ 97,274 Trade
37 LATOKEN $ 0.977 $ 99,717 Trade
38 CEX.IO $ 0.979 $ 136,389 Trade
39 Deepcoin $ 0.972 $ 157,807 Trade
40 BigONE $ 0.96 $ 190,904 Trade
41 KickEX $ 0.96 $ 242,135 Trade
42 Uniswap v3 (Polygon) $ 1.01 $ 344,420 Trade
43 Bilaxy $ 1.07 $ 352,759 Trade
44 AscendEX (BitMax) $ 1.05 $ 371,899 Trade
45 P2B $ 0.955 $ 561,917 Trade
46 tokenize $ 0.963 $ 562,022 Trade
47 CoinEx $ 0.967 $ 1.05 million Trade
48 BTCTurk $ 0.982 $ 1.07 million Trade
49 BingX $ 0.988 $ 1.07 million Trade
50 Bitkub $ 0.978 $ 1.15 million Trade