
Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | ![]() | $ 39.78 | Trade |
2 | ![]() | $ 39.81 | Trade |
3 | ![]() | $ 39.80 | Trade |
4 | ![]() | $ 39.80 | Trade |
5 | ![]() | $ 39.90 | Trade |
6 | | $ 39.75 | Trade |
7 | | $ 39.75 | Trade |
8 | ![]() | $ 39.71 | Trade |
9 | ![]() | $ 39.76 | Trade |
10 | ![]() | $ 39.72 | Trade |
11 | | $ 39.79 | Trade |
12 | ![]() | $ 39.79 | Trade |
13 | | $ 39.75 | Trade |
14 | | $ 39.71 | Trade |
15 | | $ 39.80 | Trade |
16 | | $ 39.57 | Trade |
17 | ![]() | $ 38.29 | Trade |
Previous