Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 46.95 | Trade |
2 | | $ 46.94 | Trade |
3 | | $ 47.02 | Trade |
4 | | $ 46.86 | Trade |
5 | | $ 46.94 | Trade |
6 | | $ 46.81 | Trade |
7 | | $ 43.37 | Trade |
8 | | $ 49.25 | Trade |
9 | | $ 46.96 | Trade |
10 | | $ 46.92 | Trade |
11 | | $ 46.97 | Trade |
12 | | $ 46.96 | Trade |
13 | | $ 46.96 | Trade |
14 | | $ 46.86 | Trade |
15 | | $ 46.96 | Trade |
16 | | $ 46.96 | Trade |
17 | | $ 46.74 | Trade |
18 | | $ 47.43 | Trade |
19 | | $ 47.37 | Trade |
Previous