Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 46.94 | Trade |
2 | | $ 46.91 | Trade |
3 | | $ 47.02 | Trade |
4 | | $ 46.95 | Trade |
5 | | $ 46.89 | Trade |
6 | | $ 46.81 | Trade |
7 | | $ 46.89 | Trade |
8 | | $ 46.91 | Trade |
9 | | $ 46.88 | Trade |
10 | | $ 46.90 | Trade |
11 | | $ 46.95 | Trade |
12 | | $ 46.86 | Trade |
13 | | $ 46.96 | Trade |
14 | | $ 47.08 | Trade |
15 | | $ 46.76 | Trade |
16 | | $ 47.43 | Trade |
17 | | $ 47.37 | Trade |
Previous