Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 0.999 $ 212 Trade
2 BaseSwap $ 1.00 $ 1,006 Trade
3 Uniswap v3 (Avalanche) $ 1.00 $ 3,314 Trade
4 Uniswap v3 (BSC) $ 1.00 $ 3,382 Trade
5 PancakeSwap v2 (BSC) $ 0.996 $ 3,628 Trade
6 PancakeSwap v1 (BSC) $ 1.00 $ 5,178 Trade
7 Uniswap v2 (Ethereum) $ 0.976 $ 12,127 Trade
8 0x Protocol $ 0.995 $ 218,305 Trade
9 PancakeSwap v3 (BSC) $ 1.00 $ 356,484 Trade
10 Uniswap v3 (Base) $ 1.00 $ 647,126 Trade
11 THORChain $ 0.996 $ 691,264 Trade
12 Quickswap $ 1.01 $ 807,399 Trade
13 Uniswap v2 (Polygon) $ 0.998 $ 2.09 million Trade
14 Uniswap v3 (Ethereum) $ 1.00 $ 13.09 million Trade
15 Uniswap v3 (Arbitrum) $ 0.999 $ 350,135 Trade
16 Uniswap v3 (Optimism) $ 1.00 $ 651,659 Trade
17 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
18 Curve (Ethereum) $ 1.00 $ 2.07 million Trade
19 Uniswap v3 (Polygon) $ 1.00 $ 2.68 million Trade