Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0891 | Trade |
2 | | $ 0.0913 | Trade |
3 | | $ 0.0894 | Trade |
4 | | $ 0.0893 | Trade |
5 | | $ 0.0893 | Trade |
6 | | $ 0.0896 | Trade |
7 | | $ 0.0897 | Trade |
8 | | $ 0.0898 | Trade |
9 | | $ 0.0901 | Trade |
10 | | $ 0.0895 | Trade |
11 | | $ 0.09 | Trade |
12 | | $ 0.0897 | Trade |
13 | | $ 0.0892 | Trade |
14 | | $ 0.0872 | Trade |
15 | | $ 0.0885 | Trade |
Previous