Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0887 | Trade |
2 | | $ 0.091 | Trade |
3 | | $ 0.0894 | Trade |
4 | | $ 0.0887 | Trade |
5 | | $ 0.0893 | Trade |
6 | | $ 0.0896 | Trade |
7 | | $ 0.0897 | Trade |
8 | | $ 0.0898 | Trade |
9 | | $ 0.0888 | Trade |
10 | | $ 0.0901 | Trade |
11 | | $ 0.089 | Trade |
12 | | $ 0.0889 | Trade |
13 | | $ 0.0897 | Trade |
14 | | $ 0.0892 | Trade |
15 | | $ 0.0872 | Trade |
16 | | $ 0.0885 | Trade |
Previous