Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0816 | Trade |
2 | | $ 0.0814 | Trade |
3 | | $ 0.082 | Trade |
4 | | $ 0.082 | Trade |
5 | | $ 0.0821 | Trade |
6 | | $ 0.0818 | Trade |
7 | | $ 0.0815 | Trade |
8 | | $ 0.082 | Trade |
9 | | $ 0.0818 | Trade |
10 | | $ 0.0833 | Trade |
11 | | $ 0.082 | Trade |
12 | | $ 0.0827 | Trade |
13 | | $ 0.0817 | Trade |
14 | | $ 0.0839 | Trade |
15 | | $ 0.082 | Trade |
16 | | $ 0.0821 | Trade |
17 | | $ 0.0816 | Trade |
18 | | $ 0.081 | Trade |
Previous