Sign in

Exchange listings

Baby Doge Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0₈4 $ 0.0268 Trade
2 Uniswap v2 (Ethereum) $ 0.0₈392 $ 1,502 Trade
3 Uniswap v3 (BSC) $ 0.0₈391 $ 10,018 Trade
4 Uniswap v3 (Ethereum) $ 0.0₈384 $ 230,457 Trade
5 BitMart $ 0.0₈392 $ 720,656 Trade
6 KuCoin $ 0.0₈394 $ 909,482 Trade
7 HTX Global $ 0.0₈394 $ 1.59 million Trade
8 Bitget $ 0.0₈394 $ 3.54 million Trade
9 Bybit $ 0.0₈391 $ 3.67 million Trade
10 PancakeSwap v2 (BSC) $ 0.0₆714 $ 6.09 million Trade
11 MEXC Global $ 0.0₈393 $ 6.2 million Trade
12 Uniswap v2 (BSC) $ 0.0₈403 $ 6.22 million Trade
13 OKX $ 0.0₈392 $ 7.91 million Trade
14 DigiFinex $ 0.0₈392 $ 10.09 million Trade
15 Gate.io $ 0.0₈392 $ 13.41 million Trade
16 XT.COM $ 0.0₈39 $ 8,305 Trade
17 BigONE $ 0.0₈393 $ 23,836 Trade
18 NovaDAX $ 0.0₈397 $ 52,747 Trade
19 BingX $ 0.0₈39 $ 215,266 Trade
20 CoinW $ 0.0₈394 $ 311,971 Trade
21 BYDFi $ 0.0₈393 $ 368,641 Trade
22 Deepcoin $ 0.0₈389 $ 409,263 Trade
23 Bitrue $ 0.0₈39 $ 1 million Trade
24 CoinEx $ 0.0₈397 $ 13.23 million Trade
25 LBank $ 0.0₈394 $ 17.28 million Trade