Market listings
Midnight
Exchanges | MDT Price | ||
---|---|---|---|
1 | | $ 0.0595 | Trade |
2 | | $ 0.0595 | Trade |
3 | | $ 0.0596 | Trade |
4 | | $ 0.0595 | Trade |
5 | | $ 0.0589 | Trade |
6 | | $ 0.0596 | Trade |
7 | | $ 0.0587 | Trade |
8 | | $ 0.0596 | Trade |
9 | | $ 0.0626 | Trade |
10 | | $ 0.06 | Trade |
11 | | $ 0.0634 | Trade |
12 | | $ 0.0596 | Trade |
13 | | $ 0.0595 | Trade |
14 | | $ 0.0595 | Trade |
15 | | $ 0.059 | Trade |
16 | | $ 0.0596 | Trade |
17 | | $ 0.0586 | Trade |
18 | | $ 0.0596 | Trade |
19 | | $ 0.059 | Trade |
20 | | $ 0.061 | Trade |
Previous