Market listings
Midnight
Exchanges | MDT Price | ||
---|---|---|---|
1 | | $ 0.0629 | Trade |
2 | | $ 0.0625 | Trade |
3 | | $ 0.0627 | Trade |
4 | | $ 0.0627 | Trade |
5 | | $ 0.0623 | Trade |
6 | | $ 0.0623 | Trade |
7 | | $ 0.0618 | Trade |
8 | | $ 0.0629 | Trade |
9 | | $ 0.0626 | Trade |
10 | | $ 0.0627 | Trade |
11 | | $ 0.0634 | Trade |
12 | | $ 0.0629 | Trade |
13 | | $ 0.0629 | Trade |
14 | | $ 0.0627 | Trade |
15 | | $ 0.0623 | Trade |
16 | | $ 0.0626 | Trade |
17 | | $ 0.0629 | Trade |
18 | | $ 0.0627 | Trade |
19 | | $ 0.0629 | Trade |
20 | | $ 0.066 | Trade |
Previous