Market listings
Midnight
Exchanges | MDT Price | ||
---|---|---|---|
1 | | $ 0.0588 | Trade |
2 | | $ 0.0588 | Trade |
3 | | $ 0.0586 | Trade |
4 | | $ 0.0587 | Trade |
5 | | $ 0.0592 | Trade |
6 | | $ 0.0588 | Trade |
7 | | $ 0.0587 | Trade |
8 | | $ 0.0586 | Trade |
9 | | $ 0.0626 | Trade |
10 | | $ 0.0596 | Trade |
11 | | $ 0.0634 | Trade |
12 | | $ 0.0586 | Trade |
13 | | $ 0.0586 | Trade |
14 | | $ 0.0586 | Trade |
15 | | $ 0.0588 | Trade |
16 | | $ 0.0587 | Trade |
17 | | $ 0.0587 | Trade |
18 | | $ 0.0586 | Trade |
19 | | $ 0.059 | Trade |
20 | | $ 0.0606 | Trade |
Previous