Market listings
Midnight
Exchanges | MDT Price | ||
---|---|---|---|
1 | | $ 0.0566 | Trade |
2 | | $ 0.0577 | Trade |
3 | | $ 0.0587 | Trade |
4 | | $ 0.0581 | Trade |
5 | | $ 0.0582 | Trade |
6 | | $ 0.0596 | Trade |
7 | | $ 0.0583 | Trade |
8 | | $ 0.0581 | Trade |
9 | | $ 0.0586 | Trade |
10 | | $ 0.058 | Trade |
11 | | $ 0.0551 | Trade |
12 | | $ 0.058 | Trade |
13 | | $ 0.0584 | Trade |
14 | | $ 0.0581 | Trade |
15 | | $ 0.0581 | Trade |
16 | | $ 0.0587 | Trade |
17 | | $ 0.0582 | Trade |
18 | | $ 0.0583 | Trade |
Previous