Sign in

Exchange listings

Dusk
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.231 $ 165 Trade
2 Uniswap v2 (BSC) $ 0.233 $ 253 Trade
3 PancakeSwap v1 (BSC) $ 0.232 $ 253 Trade
4 Uniswap v3 (Ethereum) $ 0.229 $ 57,924 Trade
5 PancakeSwap v2 (BSC) $ 0.233 $ 74,014 Trade
6 MEXC Global $ 0.231 $ 101,832 Trade
7 KuCoin $ 0.23 $ 243,559 Trade
8 Gate.io $ 0.231 $ 400,711 Trade
9 Bitget $ 0.231 $ 476,921 Trade
10 HTX Global $ 0.231 $ 3.03 million Trade
11 Binance $ 0.231 $ 3.45 million Trade
12 HitBTC $ 0.242 $ 0.00484 Trade
13 NovaDAX $ 0.237 $ 99.42 Trade
14 Poloniex $ 0.245 $ 301 Trade
15 Mudrex $ 0.232 $ 666 Trade
16 Mercado Bitcoin $ 0.252 $ 2,598 Trade
17 CoinEx $ 0.232 $ 6,273 Trade
18 Indodax $ 0.231 $ 10,259 Trade
19 LATOKEN $ 0.231 $ 26,684 Trade
20 BingX $ 0.231 $ 86,413 Trade
21 Bitvavo $ 0.231 $ 96,654 Trade
22 AscendEX (BitMax) $ 0.231 $ 132,404 Trade
23 XT.COM $ 0.231 $ 336,159 Trade
24 BYDFi $ 0.232 $ 589,866 Trade
25 LBank $ 0.231 $ 679,282 Trade
26 Bitrue $ 0.231 $ 1.93 million Trade