Exchange listings
Golem
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.404 | Trade | ||
| 2 | WhiteBIT | $ 0.404 | Trade | ||
| 3 | Bitget | $ 0.403 | Trade | ||
| 4 | Bithumb | $ 0.411 | Trade | ||
| 5 | DigiFinex | $ 0.403 | Trade | ||
| 6 | OKX | $ 0.402 | Trade | ||
| 7 | Coinbase Pro | $ 0.402 | Trade | ||
| 8 | BitMart | $ 0.402 | Trade | ||
| 9 | Gate.io | $ 0.402 | Trade | ||
| 10 | HTX Global | $ 0.402 | Trade | ||
| 11 | KuCoin | $ 0.402 | Trade | ||
| 12 | Uniswap v2 (Polygon) | $ 0.401 | Trade | ||
| 13 | Crypto.com | $ 0.403 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 0.402 | Trade | ||
| 15 | Coinone | $ 0.408 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.411 | Trade | ||
| 17 | Bibox | $ 0.402 | Trade | ||
| 18 | XT.COM | $ 0.404 | Trade | ||
| 19 | BTCTurk | $ 0.403 | Trade | ||
| 20 | Bitrue | $ 0.404 | Trade | ||
| 21 | BingX | $ 0.403 | Trade | ||
| 22 | Bitkub | $ 0.403 | Trade | ||
| 23 | LATOKEN | $ 0.403 | Trade | ||
| 24 | Bitvavo | $ 0.40 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 0.413 | Trade | ||
| 26 | CoinEx | $ 0.404 | Trade | ||
| 27 | Mercado Bitcoin | $ 0.406 | Trade | ||
| 28 | Mudrex | $ 0.403 | Trade | ||
| 29 | Indodax | $ 0.418 | Trade | ||
| 30 | CoinDCX | $ 0.43 | Trade |
Previous