Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 100.17 | Trade | ||
| 2 | ProBit | $ 97.98 | Trade | ||
| 3 | Bitstamp | $ 98.56 | Trade | ||
| 4 | Gemini | $ 98.76 | Trade | ||
| 5 | Crypto.com | $ 97.23 | Trade | ||
| 6 | Upbit | $ 99.09 | Trade | ||
| 7 | Bitfinex | $ 98.48 | Trade | ||
| 8 | Bitget | $ 98.47 | Trade | ||
| 9 | BitMart | $ 98.75 | Trade | ||
| 10 | KuCoin | $ 98.61 | Trade | ||
| 11 | Bithumb | $ 101.08 | Trade | ||
| 12 | MEXC Global | $ 98.68 | Trade | ||
| 13 | Currency.com | $ 98.41 | Trade | ||
| 14 | Kraken | $ 98.70 | Trade | ||
| 15 | Gate.io | $ 98.43 | Trade | ||
| 16 | DigiFinex | $ 98.62 | Trade | ||
| 17 | Bybit | $ 98.50 | Trade | ||
| 18 | Coinbase Pro | $ 98.07 | Trade | ||
| 19 | OKX | $ 98.74 | Trade | ||
| 20 | HTX Global | $ 98.55 | Trade | ||
| 21 | Binance | $ 98.55 | Trade | ||
| 22 | WhiteBIT | $ 98.50 | Trade | ||
| 23 | Poloniex | $ 97.64 | Trade | ||
| 24 | NovaDAX | $ 98.91 | Trade | ||
| 25 | IndependentReserve | $ 99.71 | Trade | ||
| 26 | Bilaxy | $ 93.45 | Trade | ||
| 27 | BTCMarkets | $ 98.01 | Trade | ||
| 28 | CoinDCX | $ 106.63 | Trade | ||
| 29 | Korbit | $ 101.56 | Trade | ||
| 30 | Mudrex | $ 98.63 | Trade | ||
| 31 | Indodax | $ 98.37 | Trade | ||
| 32 | CEX.IO | $ 98.64 | Trade | ||
| 33 | MAX Exchange | $ 98.90 | Trade | ||
| 34 | Bitkub | $ 99.07 | Trade | ||
| 35 | CoinJar | $ 98.91 | Trade | ||
| 36 | Bitso | $ 98.12 | Trade | ||
| 37 | Bitvavo | $ 97.89 | Trade | ||
| 38 | CoinEx | $ 98.41 | Trade | ||
| 39 | BingX | $ 98.65 | Trade | ||
| 40 | AscendEX (BitMax) | $ 98.90 | Trade | ||
| 41 | LATOKEN | $ 98.56 | Trade | ||
| 42 | BTCTurk | $ 98.18 | Trade | ||
| 43 | FameEX | $ 98.35 | Trade | ||
| 44 | BeQuant | $ 98.67 | Trade | ||
| 45 | HitBTC | $ 98.67 | Trade | ||
| 46 | Dex-Trade | $ 98.57 | Trade | ||
| 47 | tokenize | $ 97.85 | Trade | ||
| 48 | KickEX | $ 98.60 | Trade | ||
| 49 | CoinW | $ 98.62 | Trade | ||
| 50 | LBank | $ 98.61 | Trade |
PreviousNext