Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 Coinone $ 100.17 $ 1,961 Trade
2 ProBit $ 97.98 $ 3,785 Trade
3 Bitstamp $ 98.56 $ 12,266 Trade
4 Gemini $ 98.76 $ 15,672 Trade
5 Crypto.com $ 97.23 $ 16,607 Trade
6 Upbit $ 99.09 $ 25,130 Trade
7 Bitfinex $ 98.48 $ 43,796 Trade
8 Bitget $ 98.47 $ 116,094 Trade
9 BitMart $ 98.75 $ 141,000 Trade
10 KuCoin $ 98.61 $ 218,086 Trade
11 Bithumb $ 101.08 $ 275,403 Trade
12 MEXC Global $ 98.68 $ 303,432 Trade
13 Currency.com $ 98.41 $ 373,472 Trade
14 Kraken $ 98.70 $ 391,774 Trade
15 Gate.io $ 98.43 $ 440,508 Trade
16 DigiFinex $ 98.62 $ 681,959 Trade
17 Bybit $ 98.50 $ 770,026 Trade
18 Coinbase Pro $ 98.07 $ 1.38 million Trade
19 OKX $ 98.74 $ 1.8 million Trade
20 HTX Global $ 98.55 $ 2.6 million Trade
21 Binance $ 98.55 $ 6.49 million Trade
22 WhiteBIT $ 98.50 $ 11.42 million Trade
23 Poloniex $ 97.64 $ 405 Trade
24 NovaDAX $ 98.91 $ 486 Trade
25 IndependentReserve $ 99.71 $ 531 Trade
26 Bilaxy $ 93.45 $ 597 Trade
27 BTCMarkets $ 98.01 $ 1,489 Trade
28 CoinDCX $ 106.63 $ 1,524 Trade
29 Korbit $ 101.56 $ 2,945 Trade
30 Mudrex $ 98.63 $ 3,754 Trade
31 Indodax $ 98.37 $ 3,993 Trade
32 CEX.IO $ 98.64 $ 10,038 Trade
33 MAX Exchange $ 98.90 $ 12,614 Trade
34 Bitkub $ 99.07 $ 33,759 Trade
35 CoinJar $ 98.91 $ 52,945 Trade
36 Bitso $ 98.12 $ 59,760 Trade
37 Bitvavo $ 97.89 $ 79,908 Trade
38 CoinEx $ 98.41 $ 105,075 Trade
39 BingX $ 98.65 $ 126,114 Trade
40 AscendEX (BitMax) $ 98.90 $ 140,204 Trade
41 LATOKEN $ 98.56 $ 172,404 Trade
42 BTCTurk $ 98.18 $ 185,204 Trade
43 FameEX $ 98.35 $ 243,838 Trade
44 BeQuant $ 98.67 $ 249,662 Trade
45 HitBTC $ 98.67 $ 249,662 Trade
46 Dex-Trade $ 98.57 $ 259,120 Trade
47 tokenize $ 97.85 $ 283,273 Trade
48 KickEX $ 98.60 $ 302,210 Trade
49 CoinW $ 98.62 $ 387,558 Trade
50 LBank $ 98.61 $ 634,862 Trade