Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 95.82 | Trade | ||
| 2 | ProBit | $ 92.34 | Trade | ||
| 3 | Bitstamp | $ 92.23 | Trade | ||
| 4 | Gemini | $ 91.21 | Trade | ||
| 5 | Crypto.com | $ 92.50 | Trade | ||
| 6 | Upbit | $ 89.50 | Trade | ||
| 7 | Bitfinex | $ 92.04 | Trade | ||
| 8 | BitMart | $ 92.49 | Trade | ||
| 9 | Bitget | $ 92.41 | Trade | ||
| 10 | MEXC Global | $ 92.31 | Trade | ||
| 11 | Bithumb | $ 94.58 | Trade | ||
| 12 | KuCoin | $ 92.24 | Trade | ||
| 13 | Gate.io | $ 92.07 | Trade | ||
| 14 | Kraken | $ 92.40 | Trade | ||
| 15 | DigiFinex | $ 92.49 | Trade | ||
| 16 | Currency.com | $ 92.04 | Trade | ||
| 17 | Bybit | $ 92.24 | Trade | ||
| 18 | HTX Global | $ 92.00 | Trade | ||
| 19 | Coinbase Pro | $ 91.17 | Trade | ||
| 20 | OKX | $ 92.45 | Trade | ||
| 21 | Binance | $ 92.12 | Trade | ||
| 22 | WhiteBIT | $ 92.40 | Trade | ||
| 23 | CoinList | $ 92.28 | Trade | ||
| 24 | Poloniex | $ 96.92 | Trade | ||
| 25 | Bilaxy | $ 96.96 | Trade | ||
| 26 | NovaDAX | $ 92.31 | Trade | ||
| 27 | BTCMarkets | $ 90.20 | Trade | ||
| 28 | Korbit | $ 95.47 | Trade | ||
| 29 | Mudrex | $ 92.27 | Trade | ||
| 30 | CoinDCX | $ 99.80 | Trade | ||
| 31 | Indodax | $ 90.14 | Trade | ||
| 32 | IndependentReserve | $ 93.40 | Trade | ||
| 33 | CEX.IO | $ 92.45 | Trade | ||
| 34 | MAX Exchange | $ 91.53 | Trade | ||
| 35 | CoinJar | $ 99.48 | Trade | ||
| 36 | Bitso | $ 92.10 | Trade | ||
| 37 | Bitkub | $ 92.18 | Trade | ||
| 38 | CoinEx | $ 92.39 | Trade | ||
| 39 | AscendEX (BitMax) | $ 92.50 | Trade | ||
| 40 | BingX | $ 92.09 | Trade | ||
| 41 | Bitvavo | $ 92.30 | Trade | ||
| 42 | BeQuant | $ 90.88 | Trade | ||
| 43 | HitBTC | $ 90.88 | Trade | ||
| 44 | LATOKEN | $ 92.13 | Trade | ||
| 45 | Dex-Trade | $ 92.51 | Trade | ||
| 46 | tokenize | $ 91.86 | Trade | ||
| 47 | KickEX | $ 92.48 | Trade | ||
| 48 | BTCTurk | $ 92.46 | Trade | ||
| 49 | FameEX | $ 92.06 | Trade | ||
| 50 | CoinW | $ 92.50 | Trade |
PreviousNext