Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 Coinone $ 95.82 $ 1,863 Trade
2 ProBit $ 92.34 $ 2,423 Trade
3 Bitstamp $ 92.23 $ 14,436 Trade
4 Gemini $ 91.21 $ 19,990 Trade
5 Crypto.com $ 92.50 $ 22,547 Trade
6 Upbit $ 89.50 $ 29,880 Trade
7 Bitfinex $ 92.04 $ 108,744 Trade
8 BitMart $ 92.49 $ 159,940 Trade
9 Bitget $ 92.41 $ 252,926 Trade
10 MEXC Global $ 92.31 $ 398,695 Trade
11 Bithumb $ 94.58 $ 435,523 Trade
12 KuCoin $ 92.24 $ 494,178 Trade
13 Gate.io $ 92.07 $ 737,442 Trade
14 Kraken $ 92.40 $ 754,807 Trade
15 DigiFinex $ 92.49 $ 939,948 Trade
16 Currency.com $ 92.04 $ 1.04 million Trade
17 Bybit $ 92.24 $ 1.17 million Trade
18 HTX Global $ 92.00 $ 2.73 million Trade
19 Coinbase Pro $ 91.17 $ 2.82 million Trade
20 OKX $ 92.45 $ 3.17 million Trade
21 Binance $ 92.12 $ 9.35 million Trade
22 WhiteBIT $ 92.40 $ 13.67 million Trade
23 CoinList $ 92.28 $ 21.79 Trade
24 Poloniex $ 96.92 $ 318 Trade
25 Bilaxy $ 96.96 $ 568 Trade
26 NovaDAX $ 92.31 $ 781 Trade
27 BTCMarkets $ 90.20 $ 1,721 Trade
28 Korbit $ 95.47 $ 3,349 Trade
29 Mudrex $ 92.27 $ 4,451 Trade
30 CoinDCX $ 99.80 $ 4,482 Trade
31 Indodax $ 90.14 $ 4,617 Trade
32 IndependentReserve $ 93.40 $ 7,087 Trade
33 CEX.IO $ 92.45 $ 10,062 Trade
34 MAX Exchange $ 91.53 $ 22,602 Trade
35 CoinJar $ 99.48 $ 46,187 Trade
36 Bitso $ 92.10 $ 68,534 Trade
37 Bitkub $ 92.18 $ 81,664 Trade
38 CoinEx $ 92.39 $ 130,589 Trade
39 AscendEX (BitMax) $ 92.50 $ 131,581 Trade
40 BingX $ 92.09 $ 146,905 Trade
41 Bitvavo $ 92.30 $ 150,756 Trade
42 BeQuant $ 90.88 $ 174,236 Trade
43 HitBTC $ 90.88 $ 174,236 Trade
44 LATOKEN $ 92.13 $ 242,979 Trade
45 Dex-Trade $ 92.51 $ 255,441 Trade
46 tokenize $ 91.86 $ 275,486 Trade
47 KickEX $ 92.48 $ 296,784 Trade
48 BTCTurk $ 92.46 $ 330,825 Trade
49 FameEX $ 92.06 $ 345,287 Trade
50 CoinW $ 92.50 $ 491,783 Trade