Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 1.27 | Trade |
2 | | $ 1.30 | Trade |
3 | | $ 1.34 | Trade |
4 | | $ 1.53 | Trade |
5 | | $ 1.34 | Trade |
6 | | $ 1.29 | Trade |
7 | | $ 1.37 | Trade |
8 | | $ 1.34 | Trade |
9 | | $ 1.29 | Trade |
10 | | $ 1.09 | Trade |
11 | | $ 1.23 | Trade |
12 | | $ 1.27 | Trade |
13 | | $ 1.27 | Trade |
Previous