Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 1.30 | Trade |
2 | | $ 1.30 | Trade |
3 | | $ 1.31 | Trade |
4 | | $ 1.30 | Trade |
5 | | $ 1.30 | Trade |
6 | | $ 1.28 | Trade |
7 | | $ 1.29 | Trade |
8 | | $ 1.37 | Trade |
9 | | $ 1.35 | Trade |
10 | | $ 1.30 | Trade |
11 | | $ 1.38 | Trade |
12 | | $ 1.34 | Trade |
13 | | $ 1.30 | Trade |
14 | | $ 1.07 | Trade |
15 | | $ 1.24 | Trade |
16 | | $ 1.36 | Trade |
17 | | $ 1.30 | Trade |
18 | | $ 1.30 | Trade |
19 | | $ 1.38 | Trade |
Previous