Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 1.27 | Trade |
2 | | $ 1.30 | Trade |
3 | | $ 1.31 | Trade |
4 | | $ 1.31 | Trade |
5 | | $ 1.28 | Trade |
6 | | $ 1.30 | Trade |
7 | | $ 1.34 | Trade |
8 | | $ 1.53 | Trade |
9 | | $ 1.34 | Trade |
10 | | $ 1.29 | Trade |
11 | | $ 1.37 | Trade |
12 | | $ 1.34 | Trade |
13 | | $ 1.29 | Trade |
14 | | $ 1.09 | Trade |
15 | | $ 1.23 | Trade |
16 | | $ 1.27 | Trade |
17 | | $ 1.27 | Trade |
18 | | $ 1.31 | Trade |
19 | | $ 1.35 | Trade |
Previous