Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 39.11 | Trade | ||
| 2 | Coinbase Pro | $ 39.19 | Trade | ||
| 3 | Bybit | $ 39.12 | Trade | ||
| 4 | Bitget | $ 39.11 | Trade | ||
| 5 | WhiteBIT | $ 39.11 | Trade | ||
| 6 | DigiFinex | $ 39.12 | Trade | ||
| 7 | OKX | $ 39.09 | Trade | ||
| 8 | HTX Global | $ 39.05 | Trade | ||
| 9 | Gate.io | $ 39.05 | Trade | ||
| 10 | Kraken | $ 39.05 | Trade | ||
| 11 | Crypto.com | $ 39.05 | Trade | ||
| 12 | KuCoin | $ 39.06 | Trade | ||
| 13 | BitMart | $ 39.06 | Trade | ||
| 14 | Bitstamp | $ 39.04 | Trade | ||
| 15 | THORChain | $ 39.23 | Trade | ||
| 16 | Bithumb | $ 39.40 | Trade | ||
| 17 | MEXC Global | $ 39.08 | Trade | ||
| 18 | PancakeSwap v3 (BSC) | $ 39.10 | Trade | ||
| 19 | Bitfinex | $ 39.19 | Trade | ||
| 20 | Gemini | $ 39.26 | Trade | ||
| 21 | ProBit | $ 39.04 | Trade | ||
| 22 | Coinone | $ 39.33 | Trade | ||
| 23 | VALR | $ 39.73 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 38.65 | Trade | ||
| 25 | Flipster | $ 39.10 | Trade | ||
| 26 | Uniswap v3 (BSC) | $ 39.41 | Trade | ||
| 27 | Uniswap v2 (BSC) | $ 38.94 | Trade | ||
| 28 | P2B | $ 39.08 | Trade | ||
| 29 | CoinW | $ 39.04 | Trade | ||
| 30 | Poloniex | $ 39.13 | Trade | ||
| 31 | LBank | $ 39.07 | Trade | ||
| 32 | BTCTurk | $ 39.13 | Trade | ||
| 33 | Bitrue | $ 39.00 | Trade | ||
| 34 | XT.COM | $ 39.11 | Trade | ||
| 35 | BTSE | $ 39.06 | Trade | ||
| 36 | BigONE | $ 39.09 | Trade | ||
| 37 | FameEX | $ 39.07 | Trade | ||
| 38 | AscendEX (BitMax) | $ 38.93 | Trade | ||
| 39 | BYDFi | $ 39.06 | Trade | ||
| 40 | CoinEx | $ 39.11 | Trade | ||
| 41 | Bibox | $ 39.28 | Trade | ||
| 42 | BingX | $ 39.13 | Trade | ||
| 43 | Cryptonex | $ 39.02 | Trade | ||
| 44 | Bitvavo | $ 39.06 | Trade | ||
| 45 | tokenize | $ 38.88 | Trade | ||
| 46 | BitBank | $ 39.22 | Trade | ||
| 47 | HitBTC | $ 39.16 | Trade | ||
| 48 | BeQuant | $ 39.16 | Trade | ||
| 49 | dcoin | $ 39.09 | Trade | ||
| 50 | LATOKEN | $ 39.09 | Trade |
PreviousNext