Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 104.82 | Trade | ||
| 2 | WhiteBIT | $ 104.90 | Trade | ||
| 3 | Coinbase Pro | $ 104.16 | Trade | ||
| 4 | Bitget | $ 104.70 | Trade | ||
| 5 | Bybit | $ 104.90 | Trade | ||
| 6 | KuCoin | $ 105.35 | Trade | ||
| 7 | Kraken | $ 105.14 | Trade | ||
| 8 | Crypto.com | $ 105.05 | Trade | ||
| 9 | MEXC Global | $ 104.95 | Trade | ||
| 10 | Gate.io | $ 104.83 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 104.02 | Trade | ||
| 12 | ProBit | $ 105.20 | Trade | ||
| 13 | BitMart | $ 105.37 | Trade | ||
| 14 | Gemini | $ 105.06 | Trade | ||
| 15 | Uniswap v2 (Ethereum) | $ 103.39 | Trade | ||
| 16 | 0x Protocol | $ 106.97 | Trade | ||
| 17 | Bibox | $ 105.20 | Trade | ||
| 18 | Bitrue | $ 105.30 | Trade | ||
| 19 | BYDFi | $ 105.60 | Trade | ||
| 20 | XT.COM | $ 105.10 | Trade | ||
| 21 | Bitvavo | $ 105.07 | Trade | ||
| 22 | LBank | $ 105.00 | Trade | ||
| 23 | tokenize | $ 103.74 | Trade | ||
| 24 | FameEX | $ 105.10 | Trade | ||
| 25 | BTCTurk | $ 105.66 | Trade | ||
| 26 | Dex-Trade | $ 105.02 | Trade | ||
| 27 | BingX | $ 105.25 | Trade | ||
| 28 | Bilaxy | $ 105.30 | Trade | ||
| 29 | AscendEX (BitMax) | $ 104.75 | Trade | ||
| 30 | CoinEx | $ 105.13 | Trade | ||
| 31 | LATOKEN | $ 105.04 | Trade | ||
| 32 | CEX.IO | $ 104.77 | Trade | ||
| 33 | Bitso | $ 104.22 | Trade | ||
| 34 | VinDAX | $ 103.30 | Trade | ||
| 35 | Indodax | $ 102.30 | Trade | ||
| 36 | CoinJar | $ 104.50 | Trade | ||
| 37 | Mercado Bitcoin | $ 96.28 | Trade | ||
| 38 | CoinDCX | $ 118.61 | Trade | ||
| 39 | NovaDAX | $ 105.52 | Trade | ||
| 40 | Bitkub | $ 107.59 | Trade | ||
| 41 | BeQuant | $ 102.27 | Trade | ||
| 42 | HitBTC | $ 102.27 | Trade |
Previous