Exchange listings

Zcash
# Exchanges Price Volume
1 WhiteBIT $ 49.09 $ 6.05 million Trade
2 Binance $ 49.25 $ 3.32 million Trade
3 HTX Global $ 49.05 $ 1.73 million Trade
4 Coinbase Pro $ 49.04 $ 1.09 million Trade
5 KuCoin $ 48.99 $ 882,617 Trade
6 DigiFinex $ 49.11 $ 370,234 Trade
7 BitMart $ 49.12 $ 199,911 Trade
8 MEXC Global $ 49.08 $ 190,880 Trade
9 Gemini $ 48.75 $ 172,241 Trade
10 Bitfinex $ 48.98 $ 135,731 Trade
11 PancakeSwap v3 (BSC) $ 49.28 $ 20,943 Trade
12 Uniswap v3 (BSC) $ 49.07 $ 0.808 Trade
13 Uniswap v2 (BSC) $ 49.07 $ 0.355 Trade
14 YoBit $ 49.99 $ 57.83 million Trade
15 Poloniex $ 49.09 $ 25.54 million Trade
16 BigONE $ 49.17 $ 7.31 million Trade
17 XT.COM $ 49.24 $ 1.3 million Trade
18 AscendEX (BitMax) $ 49.10 $ 659,115 Trade
19 FameEX $ 49.25 $ 600,011 Trade
20 HitBTC $ 49.05 $ 494,240 Trade
21 BeQuant $ 49.08 $ 490,467 Trade
22 CoinEx $ 48.94 $ 438,669 Trade
23 CoinW $ 49.10 $ 173,067 Trade
24 Dex-Trade $ 49.08 $ 108,626 Trade
25 LATOKEN $ 49.04 $ 77,803 Trade
26 XeggeX $ 49.16 $ 31,343 Trade
27 Kuna $ 50.21 $ 3,874 Trade
28 VinDAX $ 49.00 $ 1,629 Trade
29 CoinDCX $ 52.94 $ 1,097 Trade
30 TradeOgre $ 52.00 $ 411 Trade
31 BTC Trade UA $ 47.46 $ 4.75 Trade