Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 49.09 | Trade | ||
| 2 | Binance | $ 49.25 | Trade | ||
| 3 | HTX Global | $ 49.05 | Trade | ||
| 4 | Coinbase Pro | $ 49.04 | Trade | ||
| 5 | KuCoin | $ 48.99 | Trade | ||
| 6 | DigiFinex | $ 49.11 | Trade | ||
| 7 | BitMart | $ 49.12 | Trade | ||
| 8 | MEXC Global | $ 49.08 | Trade | ||
| 9 | Gemini | $ 48.75 | Trade | ||
| 10 | Bitfinex | $ 48.98 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 49.28 | Trade | ||
| 12 | Uniswap v3 (BSC) | $ 49.07 | Trade | ||
| 13 | Uniswap v2 (BSC) | $ 49.07 | Trade | ||
| 14 | YoBit | $ 49.99 | Trade | ||
| 15 | Poloniex | $ 49.09 | Trade | ||
| 16 | BigONE | $ 49.17 | Trade | ||
| 17 | XT.COM | $ 49.24 | Trade | ||
| 18 | AscendEX (BitMax) | $ 49.10 | Trade | ||
| 19 | FameEX | $ 49.25 | Trade | ||
| 20 | HitBTC | $ 49.05 | Trade | ||
| 21 | BeQuant | $ 49.08 | Trade | ||
| 22 | CoinEx | $ 48.94 | Trade | ||
| 23 | CoinW | $ 49.10 | Trade | ||
| 24 | Dex-Trade | $ 49.08 | Trade | ||
| 25 | LATOKEN | $ 49.04 | Trade | ||
| 26 | XeggeX | $ 49.16 | Trade | ||
| 27 | Kuna | $ 50.21 | Trade | ||
| 28 | VinDAX | $ 49.00 | Trade | ||
| 29 | CoinDCX | $ 52.94 | Trade | ||
| 30 | TradeOgre | $ 52.00 | Trade | ||
| 31 | BTC Trade UA | $ 47.46 | Trade |
Previous